[−][src]Module heim_common::units::time
Time (base unit second, s).
Structs
attosecond | Measurement unit. |
centisecond | Measurement unit. |
day | Measurement unit. |
day_sidereal | Measurement unit. |
decasecond | Measurement unit. |
decisecond | Measurement unit. |
exasecond | Measurement unit. |
femtosecond | Measurement unit. |
gigasecond | Measurement unit. |
hectosecond | Measurement unit. |
hour | Measurement unit. |
hour_sidereal | Measurement unit. |
kilosecond | Measurement unit. |
megasecond | Measurement unit. |
microsecond | Measurement unit. |
millisecond | Measurement unit. |
minute | Measurement unit. |
nanosecond | Measurement unit. |
petasecond | Measurement unit. |
picosecond | Measurement unit. |
second | The second is the SI unit of time. It is defined by taking the fixed numerical value of the caesium frequency ∆νCs, the unperturbed ground-state hyperfine transition frequency of the caesium 133 atom, to be 9 192 631 770 when expressed in the unit Hz, which is equal to s⁻¹. |
second_sidereal | Measurement unit. |
shake | Measurement unit. |
terasecond | Measurement unit. |
year | Measurement unit. |
year_sidereal | Measurement unit. |
year_tropical | Measurement unit. |
yoctosecond | Measurement unit. |
yottasecond | Measurement unit. |
zeptosecond | Measurement unit. |
zettasecond | Measurement unit. |
Traits
Conversion | Trait to identify units which have a conversion factor for the
|
Unit | Marker trait to identify measurement units for the quantity. See
|
Functions
description | Quantity description. |
Type Definitions
Dimension | Dimension of time, T (base unit second, s). |
Time | Time (base unit second, s). |